On AirMusicians
sabdomdayfleu

sabdomdayfleu

🟢🔺🟢 Continuous Gratitude in Love, Joy, Health, Wealth, Grace, Growth, Glory, Harmony, Abundance, Serendipity. Ctrl the vibe: "More"

On air pattern

sabdomdayfleu went live 4 times in the last 30 days, about 113 hours on air, averaging 1 viewers. Usually on air Sun and Sat.

4

Streams · 30d

113

Hours on air · 30d

1

Avg viewers · 30d

30

Peak viewers · 90d

Mon
—
Tue
—
Wed
—
Thu
—
Fri
—
Sat
11:00–24:00
Sun
00:00–10:00

Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.

Recent streams

  • Oct 31Play Stream A: Saturday the 31st | REFRESH // ENGAGE | Exercise Deep Listening | A of VA
  • Oct 24Play Stream A: Saturday the 17th | REFRESH // ENGAGE | Exercise Deep Listening | A of VA
  • Oct 10Play Stream A: Saturday the 10th | REFRESH // ENGAGE | Exercise Deep Listening | A of VA
  • Sep 19/// Saturday the 19th ||| WEEKEND | WHINE || IT ||| UP ||| deep listening exercise |||
  • Sep 12/// Saturday ||| WEEKEND | WHINE || IT ||| UP ||| deep listening exercise |||
  • Sep 5/// Sat 5, Sep ||| WEEKEND | WHINE || IT ||| UP ||| deep listening exercise |||
  • Aug 29/// Sat 29, Aug ||| WEEKEND | WHINE || IT ||| UP ||| deep listening exercise |||
  • Aug 22/// Sat 22, Aug ||| WEEKEND | WHINE || IT ||| UP ||| deep listening exercise |||

Other musicians on air regularly

Platforms